Irriga Plus
The recovery ofwater
Irriga Plus

PRODUCT DESCRIPTION
The system Irrigates Plus is composed of the following elements: 1 tank monoblock rotomoulded polyethylene features:
inlet pipe in the PVC
pipe bypass PVC;
filter for the collection of leaves, dust, mold,
suction hose with filter network;
external pump, self-priming (power 0,37 kw) and electric control panel.
APPLICATION
the Recovery ofrainwater for different applications
according TO STANDARD
2006/42/CE – 2004/108/CE – 2006/95/EC
Size
Article | Code | Capacity [L] | W [cm] | L [cm] | H [cm] | Power [kW] | Voltage [V] | Cover [mm] |
|---|---|---|---|---|---|---|---|---|
IRRIGA PLUS 3500 | IS5001P | 3.500 | 186 | 186 | 212 | 0,70 | 220 | 300 |
IRRIGA PLUS 6000 | IS5002P | 6.000 | 186 | 258 | 212 | 0,70 | 220 | 300 |
IRRIGA PLUS 9000 | IS5013P | 9.000 | 196 | 347 | 212 | 0,70 | 220 | 300 |
IRRIGA PLUS 12500 | IS5004P | 12.500 | 214 | 347 | 265 | 0,70 | 220 | 500×500 |
IRRIGA PLUS 16000 | IS5005P | 16.000 | 214 | 494 | 265 | 0,70 | 220 | 2x(500×500) |
IRRIGA PLUS 21000 | IS5006P | 21.000 | 214 | 646 | 265 | 0,70 | 220 | 3x(500×500) |
IRRIGA PLUS 26000 | IS5007P | 26.000 | 214 | 798 | 265 | 0,70 | 220 | 4x(500×500) |
IRRIGA PLUS 31000 | IS5008P | 31.000 | 214 | 950 | 265 | 0,70 | 220 | 5x(500×500) |
IRRIGA PLUS 36000 | IS5009P | 36.000 | 214 | 1.102 | 265 | 0,70 | 220 | 6x(500×500) |
IRRIGA PLUS 41000 | IS5010P | 41.000 | 214 | 1.254 | 265 | 0,70 | 220 | 7x(500×500) |


