HT
Separator oil and hydrocarbon class 2
HT

PRODUCT DESCRIPTION
Oil separator HT, flow rate of 0.5-30 l/sec, featuring a monobloc structure in polyethylene, complete with lids, screw-in both theinspection station and the removal of oils, hydrocarbons and floating materials, and for theinspection side, and the removal of sand and inert materials. Features input section of PVC; the section of the exit ofthe treated water in PVC with external rubber gasket neoprene; T-connector input and output (or elbow) and the inspection cover .
APPLICATION
Treatment of stormwater runoff from outdoor areas, garage, surfaces associated with the production of industrial or handicraft, car parks or car washes
COMPLIANCE with THE STANDARD
UNI EN 858
Dimensions
Article | Code | Scope [L/s] | The exposed surface | Covered area | Capacity [L] | D [cm] | H [cm] | to [cm] | b [cm] | Hi [cm] | I [cm] | Øi and Øo [mm] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type 400 | IS720HT | 0,5 | 50 | 150 | 400 | 80 | 80 | – | 300 | 60 | 55 | 100 |
Type 800 | IS721HT | 1 | 100 | 300 | 600 | 80 | 120 | – | 300 | 100 | 95 | 100 |
Type 1000 | IS722HT | 1,5 | 150 | 450 | 1.000 | 120 | 120 | – | 400 | 100 | 95 | 100 |
Type 1500 | IS723HT | 2 | 200 | 600 | 1.500 | 120 | 150 | – | 400 | 128 | 123 | 125 |
Type 2000 | IS724HT | 3 | 300 | 900 | 2.000 | 120 | 190 | – | 400 | 168 | 163 | 125 |
Type 3000 | IS725HT | 4,5 | 450 | 1.350 | 3.000 | 160 | 185 | 200 | 400 | 147 | 142 | 125 |
Type 4000 | IS726HT | 6 | 600 | 1.800 | 4.000 | 160 | 235 | 200 | 400 | 197 | 192 | 140 |
Type 5000 | IS727HT | 10 | 1.000 | 3.000 | 5.000 | 190 | 215 | 200 | 400 | 177 | 172 | 140 |
Type 6000 | IS728HT | 15 | 1.500 | 4.500 | 6.000 | 190 | 255 | 200 | 400 | 216 | 211 | 160 |
Type 8000 | IS729HT | 20 | 2.000 | 6.000 | 8.000 | 220 | 260 | 20 | 40 | 211 | 206 | 160 |
Type 9000 | IS730HT | 30 | 3.000 | 9.000 | 10.000 | 220 | 310 | 20 | 40 | 261 | 256 | 200 |
Accessory Code
alarm Kit level the fat ISSEN15

