BIO TOP HT
Solutions pre-treatment
BIO TOP HT

PRODUCT DESCRIPTION
What differentiates the tanks, Imhoff from septic tanks is the presence of two processes are clearly separated by sedimentation and digestion of the sludge. Tanks, Imhoff Bio Top HT are made of polyethylene structure with a ribbed ceiling. The vessel Bio Top HT is equipped with 2 compartments (sedimentation chamber, and the chamber of digestion of the sludge, which form a block structure.
CONFORMITY TO THE STANDARD
91/27/EC
Size
Article | Code | Users | Capacity [L] | D [cm] | H [cm] | to [cm] | b [cm] | V sep [m3] | V dig [m3] | Hi [cm] | I [cm] | ØI – ØO [mm] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIO FAMILY HT 1000 | IS103HT | 5 | 1.100 | 120 | 120 | 40 | – | 0,24 | 0,86 | 100 | 97 | 100 |
BIO FAMILY HT 1500 | IS104HT | 7 | 1.500 | 120 | 150 | 40 | – | 0,4 | 1,1 | 125 | 122 | 125 |
BIO FAMILY HT 2000 | IS105HT | 10 | 2.100 | 120 | 190 | 40 | – | 0,6 | 1,5 | 165 | 162 | 125 |
BIO TOP HT 3000 | IS170HT | 15 | 2.800 | 160 | 185 | 40 | 20 | 0,8 | 2,0 | 147 | 144 | 125 |
BIO TOP HT 4000 | IS171HT | 20 | 3.800 | 160 | 235 | 40 | 20 | 1,2 | 3,0 | 197 | 194 | 140 |
BIO TOP HT 5000 | IS172HT | 25 | 4.874 | 190 | 215 | 40 | 20 | 1,6 | 4,0 | 177 | 174 | 140 |
BIO TOP HT 6000 | IS173HT | 30 | 6.000 | 190 | 255 | 40 | 20 | 2,0 | 5,0 | 217 | 214 | 140 |
BIO TOP HT-8000 | IS174HT | 40 | 7.598 | 220 | 260 | 20 | 40 | 2,6 | 6,5 | 211 | 208 | 160 |
BIO TOP HT 9000 | IS175HT | 45 | 8.738 | 220 | 285 | 20 | 40 | 3,0 | 7,5 | 236 | 233 | 160 |
BIO TOP HT 10000 | IS176HT | 50 | 9.498 | 220 | 310 | 20 | 40 | 3,4 | 8,5 | 261 | 258 | 160 |

