ANAPACKAGE
Filtration systems at the percolation
ANAPACKAGE

PRODUCT DESCRIPTION
System based on theuse of a filter percolating anaerobic Anapackage in polyethylene, suitable for the treatment of wastewater from homes and business. The complete configuration of the system includes a separator made of fat, one-piece polyethylene for the pretreatment of waste water; a septic tank Imhoff for the pre-treatment of wastewater; and the sand filter in order to complete the treatment of waste water in such a way that theeffluent resulting can be downloaded in a final destination adequate.
APPLICATION
Treatment of wastewater from homes and business.
Size
Article | Code | Users | Capacity [L] | D [cm] | H [cm] | Hi [cm] | I [cm] | Øi and Øo [mm] |
|---|---|---|---|---|---|---|---|---|
Type 500 | IS7001A | 5 | 500 | 80 | 120 | 102 | 97 | 100 |
Type 1000 | IS7002A | 10 | 1.000 | 110 | 122 | 95 | 92 | 100 |
Type 1500 | IS7003A | 15 | 1.500 | 120 | 140 | 115 | 110 | 125 |
Type 2000 | IS7004A | 25 | 2.000 | 120 | 195 | 170 | 165 | 140 |
Type 3000 | IS7005A | 35 | 3.000 | 147 | 200 | 170 | 165 | 140 |
Type 4000 | IS7006A | 50 | 4.000 | 147 | 245 | 215 | 210 | 160 |
Type 6000 | IS7008A | 70 | 6.000 | 215 | 220 | 173 | 168 | 160 |
Type 8000 | IS7009A | 80 | 8.000 | 215 | 270 | 217 | 212 | 160 |
Type 10000 | IS7010A | 100 | 10.000 | 215 | 305 | 251 | 246 | 200 |


