HO.RE.CA
Degrassatore automatico
HO.RE.CA

DESCRIZIONE DEL PRODOTTO
Degrassatore monoblocco in polietilene da 2-10 l/s, munito di sfiato, con coperchio a vite sia per l’ispezione centrale sia per l’eliminazione del grasso e del materiale galleggiante, nonché della sabbia e dei materiali inerti.
APPLICAZIONE
Pre-trattamento delle acque grigie
UTENZA
Fino a 2000 coperti
CONFORMITÀ ALLA NORMA
DIN 4040 e UNI EN 1825
Dimensioni
Articolo | Codice | N.S. [L/s] | Capacità [L] | Coperti (pasti/giorno) | Peso [kg] | D [cm] | H [cm] | H1 [cm] | He [cm] | Hu [cm] | Ø e/u [mm] |
|---|---|---|---|---|---|---|---|---|---|---|---|
LUXURY | ISDA1LU | 2 | 1.500 | 0-50 | 135 | 120 | 157 | 140 | 115 | 108 | 100 |
LUXURY | ISDA2LU | 3 | 2.000 | 50 – 200 | 150 | 120 | 212 | 195 | 173 | 166 | 125 |
LUXURY | ISDA3LU | 5 | 3.000 | 200 – 500 | 175 | 147 | 216 | 200 | 165 | 158 | 125 |
LUXURY | ISDA4LU | 7 | 4.000 | 500 – 1.000 | 205 | 147 | 260 | 245 | 210 | 203 | 160 |
LUXURY | ISDA6LU | 10 | 6.000 | 1.000 – 2.000 | 270 | 215 | 240 | 220 | 165 | 158 | 160 |
PLUS | ISDA1PL | 2 | 1.500 | 0-50 | 75 | 120 | 157 | 240 | 115 | 108 | 100 |
PLUS | ISDA2PL | 3 | 2.000 | 50 – 200 | 90 | 120 | 212 | 195 | 173 | 166 | 125 |
PLUS | ISDA3PL | 5 | 3.000 | 200 – 500 | 115 | 147 | 216 | 200 | 165 | 158 | 125 |
PLUS | ISDA4PL | 7 | 4.000 | 500 – 1.000 | 145 | 147 | 260 | 245 | 210 | 203 | 160 |
PLUS | ISDA6PL | 10 | 6.000 | 1.000 – 2.000 | 210 | 215 | 240 | 220 | 165 | 158 | 160 |
PRO | ISDA1PR | 2 | 1.500 | 0 – 50 | 50 | 120 | 157 | 240 | 115 | 108 | 100 |
PRO | ISDA2PR | 3 | 2.000 | 50 – 200 | 70 | 120 | 212 | 195 | 173 | 166 | 125 |
PRO | ISDA3PR | 5 | 3.000 | 200 – 500 | 95 | 147 | 216 | 200 | 165 | 158 | 125 |
PRO | ISDA4PR | 7 | 4.000 | 500 – 1.000 | 125 | 147 | 260 | 245 | 210 | 203 | 160 |
PRO | ISDA6PR | 10 | 6.000 | 1.000 – 2.000 | 180 | 215 | 240 | 220 | 165 | 158 | 160 |
BASE | ISDA1BA | 2 | 1.500 | 0 – 50 | 45 | 120 | – | 157 | 115 | 108 | 100 |
BASE | ISDA2BA | 3 | 2.000 | 50 – 200 | 60 | 120 | – | 212 | 173 | 166 | 125 |
BASE | ISDA3BA | 5 | 3.000 | 200 – 500 | 85 | 147 | – | 216 | 165 | 158 | 125 |
BASE | ISDA4BA | 7 | 4.000 | 500 – 1000 | 115 | 147 | – | 260 | 210 | 203 | 160 |
BASE | ISDA6BA | 10 | 6.000 | 1.000 – 2.000 | 175 | 215 | – | 240 | 165 | 158 | 160 |
Accessori
– Stazione di sollevamento
- IoT

