BIO HT FAMILY - TOP
Soluzioni di pretrattamento
BIO HT FAMILY -TOP

VOCE DI CAPITOLATO
Biologica Imhoff Bio HT in polietilene monoblocco con struttura nervata e calotta rinforzata con struttura in acciaio inox aisi 304, completa di coperchio a vite per l’ispezione centrale, per l’ispezione laterale e per il prelievo fanghi. Dotata di tronchetto di entrata in PVC, tronchetto di uscita acque depurate in PVC con guarnizione esterna in neoprene, deflettore a T (o curva a 87° 30′) in uscita; potenzialità da 3 a 85 A.E.; interamente riciclabile.
APPLICAZIONE
Pre-trattamento delle acque nere
CONFORMITÀ ALLA NORMA
UNI EN 12566-1
Dimensioni
Articolo | Codice | Utenti A.E. (Spurgo semestrale) | Utenti A.E. (Spurgo annuale) | Volume [l] | D [cm] | H [cm] | a [cm] | b [cm] | V sed [m3] | V dig [m3] | He [cm] | Hu [cm] | Øe – Øu[mm] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIO FAMILY HT 400 | IS101HT | 3 | 1 | 400 | 80 | 80 | 30 | – | 0,12 | 0,28 | 60 | 56 | 100 |
BIO FAMILY HT 800 | IS102HT | 4 | 2 | 600 | 80 | 120 | 30 | – | 0,16 | 0,44 | 100 | 96 | 100 |
BIO FAMILY HT 1000 | IS103HT | 6 | 4 | 1.100 | 120 | 120 | 40 | – | 0,24 | 0,86 | 100 | 97 | 100 |
BIO FAMILY HT 1500 | IS104HT | 10 | 6 | 1.500 | 120 | 150 | 40 | – | 0,40 | 1,1 | 125 | 122 | 125 |
BIO TOP HT 2000 | IS105HT | 15 | 8 | 2.100 | 120 | 190 | 40 | – | 0,6 | 1,5 | 165 | 162 | 125 |
BIO TOP HT 3000 | IS170HT | 20 | 11 | 2.800 | 160 | 185 | 40 | 20 | 0,8 | 2,0 | 147 | 144 | 125 |
BIO TOP HT 4000 | IS171HT | 23 | 16 | 3.800 | 160 | 235 | 40 | 20 | 0,9 | 2,9 | 197 | 194 | 140 |
BIO TOP HT 5000 | IS172HT | 40 | 22 | 5.600 | 190 | 215 | 40 | 20 | 1,6 | 4,0 | 177 | 174 | 140 |
BIO TOP HT 6000 | IS173HT | 50 | 27 | 7.000 | 190 | 255 | 40 | 20 | 2,0 | 5,0 | 217 | 214 | 140 |
BIO TOP HT 8000 | IS174HT | 65 | 36 | 9.100 | 220 | 260 | 40 | 20 | 2,6 | 6,5 | 211 | 208 | 160 |
BIO TOP HT 9000 | IS175HT | 75 | 41 | 10.500 | 220 | 285 | 40 | 20 | 3,0 | 7,5 | 236 | 233 | 160 |
BIO TOP HT 10000 | IS176HT | 85 | 47 | 11.900 | 220 | 310 | 40 | 20 | 3,4 | 8,5 | 261 | 258 | 160 |

