FAMILY - TOP - PUBLIC
Pre-treatment solutions
FAMILY - TOP - PUBLIC

PRODUCT DESCRIPTION
Filter separator fats one-piece polyethylene, in sizes from 1 to 13, complete with screw lid for inspection of the central and lateral, for the removal of grease, floating material, sand and inert substances. Features input section in the PVC section of the exit ofthe treated water in PVC with external rubber gasket made of neoprene, T-connector output (or elbow at 90°) and cap inspection; for theapplication on the discharge lines of the kitchens and canteens: Grease Trap Family is manufactured using recyclable material.
APPLICATION
Preparation for the treatment of wastewater from kitchens and washing machines.
COMPLIANCE WITH THE STANDARD
UNI EN 1825
Dimensions
Article | Code | Scope [L/s] | Meals per day | Capacity [L] | D [cm] | H [cm] | Hi [cm] | I [cm] | Øi – Øo [mm] | b [cm] |
|---|---|---|---|---|---|---|---|---|---|---|
Deg. Family 250 | IS00514 | 0,4 | – | 169 | 60×68 | 82 | 63 | 60 | 100 | 20 |
Deg. Family 350 | IS00515 | 0,6 | – | 229 | 60×68 | 100 | 84 | 81 | 100 | 20 |
Deg. Family 400 | IS05111 | 1 | – | 285 | 80 | 80 | 63 | 56 | 100 | 40 |
Deg. Family 800 | IS05112 | 1 | – | 475 | 80 | 120 | 103 | 96 | 100 | 40 |
Deg. Family 1200 | IS05113 | 3 | 150 | 1.038 | 120 | 120 | 102 | 95 | 100 | 30 |
Deg. Family 1600 | IS05114 | 4 | 200 | 1.549 | 120 | 160 | 142 | 135 | 125 | 30 |
DEG. TOP 2000 | IS05115 | 5 | 300 | 1.884 | 120 | 200 | 180 | 173 | 140 | 30 |
DEG. TOP 3000 | IS05116 | 6 | 400 | 2.560 | 160 | 160 | 138 | 132 | 140 | 40 |
DEG. TOP 4000 | IS05117 | 7 | 600 | 3.273 | 160 | 200 | 176 | 169 | 160 | 40 |
DEG. TOP 5000 | IS05118 | 8 | 800 | 4.035 | 160 | 240 | 215 | 208 | 160 | 40 |
Accessory Code
alarm Kit level the fat ISSEN14

